Cable Television Services
Ohio State offers basic cable services to select locations on and off campus. You may browse availability and options within the video services listing of the IT Service Catalog.
Channel Lineups
Columbus, Mansfield and Newark On-Campus — Philo Edu (IPTV) Channel Line Up
Philo Edu (IPTV) is provided as a standard service in most Columbus, Mansfield and Newark campus undergraduate residence halls. Click here for more information about Philo Edu (IPTV).
Columbus Campus — Residents in Blackburn, Bowen, Houson, Nosker, Rainey, Scott or Torres houses, have Philo Edu (IPTV) only, with the channel line-up listed below. All other Columbus Campus residents can access both Basic Cable TV and the Philo Edu (IPTV) channels listed below.
Ohio State Mansfield and Ohio State Newark — The Philo Edu (IPTV) channels listed below are provided as a standard service in undergraduate residence halls. Contact Spectrum to order additional basic cable TV channels. Spectrum will bill you directly for any additional services.
Updated 08/15/22 — The channel lineup is subject to change.
Channel | Programming |
---|---|
4.1 | WCMH NBC HD1 |
6.1 | WSYX ABC HD1 |
7.1 | HLN |
7.2 | MSNBC |
8.1 | CNN |
8.2 | FOX NEWS |
10.1 | WBNS CBS HD 1 |
12.1 | OCIO Reserved |
12.2 | OCIO Reserved |
13.1 | DISNEY |
13.3 | DISNEY XD |
14.1 | NICK |
15.1 | CARTOON NET |
16.1 | ESPN |
16.2 | ESPN 2 |
16.3 | ESPNU |
17.1 | FOX SPORTS OH |
17.3 | STO |
18.1 | CBS SPORTS |
18.2 | NFL RED ZONE SPORTS |
18.3 | SPECTRUM SPORTS |
19.1 | BUCKEYETV |
19.2 | THE WEATHER CHANNEL |
20.1 | FS1 |
20.2 | FS2 |
21.1 | NFL NETWORK |
21.2 | NHL NETWORK |
21.3 | NBA NETWORK |
22.1 | GOLF |
22.2 | TENNIS |
23.1 | MLB NETWORK |
23.2 | MLB STRIKEZONE |
25.1 | ESPN NEWS |
26.1 | BTN PRIMARY |
26.2 | BTN ALT 1 |
27.1 | BTN ALT 2 |
28.1 | WTTE FOX HD1 |
29.1 | SEC HD |
29.2 | PAC 12 NATIONAL |
29.3 | PAC 12 ARIZONA |
30.1 | PAC 12 BAY |
30.2 | PAC 12 LA |
30.3 | PAC 12 MOUNTAIN |
31.1 | PAC 12 OREGON |
31.2 | PAC 12 WASHINGTON |
32.1 | MTV |
32.2 | VH1 |
32.3 | CMT |
33.1 | GAC |
33.2 | BET |
34.1 | WOSU PBS HD1 |
35.1 | MTV2 |
35.2 | MTV LIVE |
36.2 | CHEDDAR CAMPUS |
40.1 | ANIMAL PLANET |
40.2 | NAT GEO |
41.1 | COOKING |
41.2 | FOOD |
41.3 | TRAVEL |
42.1 | HISTORY |
42.2 | TLC |
43.2 | NASA |
45.1 | A&E |
45.2 | BRAVO |
45.3 | TRU TV |
46.1 | SYFY |
47.1 | USA |
47.2 | TNT |
47.3 | TBS |
48.1 | MOTOR TREND |
48.2 | HGTV |
49.1 | COMEDY CHANNEL |
49.2 | FX |
50.1 | AMC |
50.2 | PARAMOUNT |
50.3 | E! |
51.1 | DISCOVERY |
52.1 | LIFETIME |
52.2 | LMN |
53.1 | WWHO CW HD1 |
54.1 | HALLMARK |
54.2 | HALLMARK MOVIES & MYSTERIES |
54.3 | WE |
55.1 | FREEFORM |
56.2 | SUNDANCE |
58.1 | OWN |
59.1 | BBC AMERICA |
59.2 | VICE |
61.2 | DW AMER HD |
61.3 | CCTV |
61.4 | CGTN |
61.5 | TVK |
61.6 | TVK2 |
Columbus On-Campus — Basic Cable
Basic Cable Service is provided as a standard service in many undergraduate residence halls, and must be ordered in other main campus locations.
Customers must have Basic Cable and TV equipment with the appropriate QAM tuner/receiver to receive and view the Basic Digital (Free-in-the-Clear) Channels. Customers with an analog TV will need a special digital-to-analog receiver to view these channels. Customers with an older digital or HDTV that does not have a built-in QAM tuner/receiver will need a digital-to-digital receiver to view these channels.
Updated 7/21/2022 — The channel lineup is subject to change.
Channel | Programming | Channel | Programming |
---|---|---|---|
4.1 | WCMH NBC HD1 | 4.2 | WCMH METV DTV1 |
6.1 | WSYX ABC HD1 | 6.2 | WSYX THIS DTV1 |
6.3 | WSYX ANT DTV2 | ||
7.1 | HLN | 7.2 | MSNBC |
7.3 | Spectrum News | ||
8.1 | CNN | 8.2 | Fox News |
8.3 | Accu Weather | ||
9.1 | CNBC | 9.2 | Fox Business |
9.3 | Bloomberg | ||
10.1 | WBNS CBS HD 1 | 10.2 | WBNS Decades DTV1 |
11.1 | C-SPAN | ||
12.1 | OCIO reserved | 12.2 | OCIO reserved |
13.1 | Disney | 13.2 | Disney Jr |
13.3 | Disney XD | ||
14.1 | Nick | 14.2 | Nick Jr. |
14.3 | Nicktoons | ||
15.1 | Cartoon Net | 15.2 | Teen Nick |
15.3 | Sprout | 15.4 | Boomerang |
16.1 | ESPN | 16.2 | ESPN 2 |
16.3 | ESPNU | ||
17.1 | Fox Sports OH | 17.2 | Fox Sports OH Alt |
17.3 | STO | ||
18.1 | CBS Sports | 18.3 | Spectrum Sports |
19.1 | BuckeyeTV | 19.2 | The Weather Channel |
19.3 | WGN America | ||
20.1 | FS1 | 20.2 | FS2 |
20.3 | BEIN Sports | ||
21.1 | NFL Network | 21.2 | NHL Network |
21.3 | NBA Network | ||
22.1 | Golf | 22.2 | Tennis |
22.3 | Outdoor Channel | ||
23.1 | MLB Network | 23.2 | MLB Strikezone |
23.3 | TVG | ||
24.1 | The Olympic Channel | 24.2 | Willow |
25.1 | ESPN News | 25.2 | ACC Network |
25.3 | SEC Alt | ||
26.1 | BTN Primary | 26.2 | BTN Alt 1 |
27.1 | BTN Alt 2 | 27.2 | BTN Alt 3 |
28.1 | WTTE Fox HD1 | 28.2 | WTTE Get DTV1 |
28.3 | WTTE ASN DTV2 | ||
29.1 | SEC HD | 29.2 | PAC 12 National |
29.3 | PAC 12 Arizona | ||
30.1 | PAC 12 Bay | 30.2 | PAC 12 LA |
30.3 | PAC 12 Mountain | ||
31.1 | PAC 12 Oregon | 31.2 | PAC 12 Washington |
31.3 | Available | ||
32.1 | MTV | 32.2 | VH1 |
32.3 | CMT | ||
33.1 | GAC | 33.2 | BET |
33.3 | Fuse | ||
34.1 | WOSU PBS HD1 | 34.2 | WOSU Ohio DTV1 |
34.3 | WOSU Plus DTV2 | 34.4 | WOSU Kids DTV3 |
35.1 | MTV2 | 35.2 | MTV Live |
35.3 | MTV Classics | ||
36.1 | Revolt | ||
37.1 | Pl-MC70s | 37.2 | Pl-MC80s |
37.3 | Pl-MC90s | 37.4 | Pl-MCAdultAlternative |
37.5 | Pl-MCAlternative | 37.6 | Pl-MCBlues |
37.7 | Pl-MCClasMasterpiece | 37.8 | Pl-MCClassicCountry |
37.9 | Pl-MCClassicRock | 37.10 | Pl-MCContempChristian |
37.11 | Pl-MCCountryHits | 37.12 | Pl-MCDance/EDM |
37.13 | Pl-MCEasyListening | 37.14 | Pl-MCGospel |
37.15 | Pl-MCHip-HopandR | 37.16 | Pl-MCHip-HipClassics |
38.1 | Pl-MCHitList | 38.2 | Pl-MCJazz |
38.3 | Pl-MCKidzOnly | 38.4 | Pl-MCLightClassical |
38.5 | Pl-MCLoveSongs | 38.6 | Pl-MCMCU |
38.7 | Pl-MCMetal | 38.8 | Pl-MCMexicana |
38.9 | Pl-MCMusicaUrbana | 38.10 | Pl-MCPartyFavorites |
38.11 | Pl-MCPopCountry | 38.12 | Pl-MCPopHits |
38.13 | Pl-MCPopLatino | 38.14 | Pl-MCPopRythmic |
38.15 | Pl-MCRap | 38.16 | Pl-MCRBClassics |
39.1 | Pl-MCRBSoul | 39.2 | Pl-MCReggae |
39.3 | Pl-MCRock | 39.4 | Pl-MCRockHits |
39.5 | Pl-MCRomances | 39.6 | Pl-MCSingers |
39.7 | Pl-MCSmoothJazz | 39.8 | Pl-MCSoftRock |
39.9 | Pl-MCSolidGoldOldies | 39.10 | Pl-MCSoundscapes |
39.11 | Pl-MCSoundsofSeasons | 39.12 | Pl-MCStage |
39.13 | Pl-MCTeenMC | 39.14 | Pl-MCThrowbackJamz |
39.15 | Pl-MCTodaysCountry | 39.16 | Pl-MCToddlerTunes |
39.17 | Pl-MCTropicales | 39.18 | Pl-MCY2K |
40.1 | Animal Planet | 40.2 | Nat Geo |
40.3 | Nat Geo Wild | ||
41.1 | Cooking | 41.2 | Food |
41.3 | Travel | ||
42.1 | History | 42.2 | TLC |
42.3 | American Heroes | ||
43.1 | Science | 43.2 | NASA |
44.1 | Smithsonian | 44.2 | Pop |
45.1 | A&E | 45.2 | Bravo |
45.3 | Tru TV | ||
46.1 | SyFy | 46.2 | Destination America |
46.3 | Magnolia Network | ||
47.1 | USA | 47.2 | TNT |
47.3 | TBS | ||
48.1 | Velocity | 48.2 | HGTV |
48.3 | FYI | ||
49.1 | Comedy Channel | 49.2 | FX |
49.3 | FXX | ||
50.1 | AMC | 50.2 | Spike |
50.3 | E! | ||
51.1 | Discovery | 51.2 | Discovery Family |
51.3 | Disc Life | ||
52.1 | Lifetime | 52.2 | LMN |
52.3 | Oxygen | ||
53.1 | WWHO CW HD1 | 53.2 | WWHO Grit DTV1 |
53.3 | WWHO Comet DTV2 | ||
54.1 | Hallmark | 54.2 | Hallmark Moves & Mysteries |
54.3 | WE | ||
55.1 | Freeform | 55.2 | TVLand |
55.3 | Ovation | ||
56.1 | Independent Film Channel | 56.2 | Sundance |
56.3 | TMC | ||
57.1 | Centric | 57.2 | TV One |
57.3 | Investigation Disc | ||
58.1 | OWN | 58.2 | Logo |
58.3 | Game Show Net | ||
59.1 | BBC America | 59.2 | Viceland |
59.3 | FX Movie Channel | ||
60.1 | Telemundo | 60.2 | Univision |
60.3 | Unimas | ||
61.1 | BBC World News | 61.2 | DW Amer HD |
61.3 | CCTV | 61.4 | CGTN |
61.5 | TVK | 61.6 | TVK2 |
62.1 | Cnn ESP | 62.2 | Univision Deportes |
62.3 | Available | ||
63.1 | ESPN Deportes | 63.2 | Fox Deportes |
63.3 | Spectrum Deportes | ||
64.1 | OCIO reserved | 64.2 | OCIO reserved |
65.104 | NASA 4K | ||
67.1 | ESPN College Extra 1 | 67.2 | ESPN College Extra 2 |
70.1 | Color Bars |
Wooster Campus
Customers who have a QAM-capable TV and a cable card will see programming noted by the QAM tuner lineup channel numbers. Customers who do not have a digital TV with a QAM tuner will need to utilize their analog converter box provided by the OCIO, and their programming will appear on the converter box channel numbers below.
Updated 1/26/2018 — The channel lineup is subject to change.
QAM Channel | Convertor Channel | Call Letters | Name |
---|---|---|---|
2.1 | 2 | PBS | WNEO 45/49 PBS |
2.2 | 84 | Fusion | |
2.3 | 85 | MHZ | MHZ Worldview |
2.4 | 95 | Vme | V-me |
3.1 | 3 | NBC | WKYC 3 NBC |
3.2 | 14 | WKYC | WKYC Live Weather |
4.1 | 4 | CBS | WOIO 19 CBS |
4.2 | 79 | MeTV | MeTV |
5.1 | 5 | ABC | WEWS 5 ABC |
6.1 | 6 | MNTV | WUAB 43 MNTV |
6.3 | 150 | Bounce | |
7.1 | 7 | CW | WBNX 55 CW |
7.2 | 82 | MOV | Movies! |
8.1 | 8 | FOX | WJW 8 FOX |
8.2 | 127 | Antenna TV | |
9.1 | 9 | PBS | WVIZ 25 PBS |
9.2 | 78 | Ohio Channel | |
9.3 | 88 | PBSW | PBS World |
9.4 | 83 | Create | |
10.1 | 10 | LOCL | LOCAL |
11.1 | 11 | WMFD | WMFD Mansfield |
12.1 | 12 | WGN | WGN America |
13.1 | 13 | WRLM | WRLM 47 TCT |
14.1 | 14 | JUST | The Justice Network |
15.1 | 15 | QVC | Quality Value Convenience |
16.1 | 16 | WVPX | WVPX 23 ION |
17.1 | 17 | WDLI | WLDI 17 Independent |
17.2 | 92 | Church Channel | |
17.3 | 94 | JUCE | JUCE TV |
17.4 | 93 | Enlace | |
17.5 | 89 | SALSA | SalsaTV |
18.1 | 18 | HSN | Home Shopping Network |
19.1 | 19 | GUIDE | Program Guide |
20.1 | 20 | LOCL | LOCAL |
21.1 | 21 | LOCL | LOCAL |
22.1 | 22 | LOCL | LOCAL |
23.1 | 23 | TBS | TBS |
24.1 | 24 | TNT | Turner Network Television |
25.1 | 25 | LIFE | Lifetime Television |
26.1 | 26 | USA | USA Network |
27.1 | 27 | ESPN | ESPN |
28.1 | 28 | ESPN2 | ESPN 2 |
29.1 | 29 | ESPNC | ESPN Classic |
30.1 | 30 | ESPNU | ESPN U |
31.1 | 31 | FSN | Fox Sports Net Ohio |
32.1 | 32 | STO | SportsTime Ohio |
33.1 | 33 | BTN | Big Ten Network |
34.1 | 34 | FS1 | FOX Sports 1 |
35.1 | 35 | FX | FX Networks |
36.1 | 36 | Paramount Network (formerly Spike TV) | |
37.1 | 37 | COM | Comedy Central |
38.1 | 38 | BET | Black Entertainment Television |
39.1 | 39 | SYFY | Syfy Channel |
40.1 | 40 | HIST | The History Channel |
41.1 | 41 | TLC | The Learning Channel |
42.1 | 42 | OWN | Oprah Winfrey Network |
43.1 | 43 | DISC | Discovery Channel |
44.1 | 44 | NGEO | National Geographic |
45.1 | 45 | ANPL | Animal Planet |
46.1 | 46 | NICK | Nickelodeon |
47.1 | 47 | DISN | The Disney Channel |
48.1 | 48 | TOON | Cartoon Network |
49.1 | 49 | BOOM | Boomerang |
50.1 | 50 | FREE | Freeform |
51.1 | 51 | TVLD | TV Land |
52.1 | 52 | HALL | Hallmark Channel |
53.1 | 53 | A&E | Arts and Entertainment |
54.1 | 54 | TRU | truTV |
55.1 | 55 | TRAV | The Travel Channel |
56.1 | 56 | HGTV | Home & Garden Television |
57.1 | 57 | FOOD | Food Network |
58.1 | 58 | GSN | Game Show Network |
59.1 | 59 | DISJR | Disney Jr |
60.1 | 60 | E! | Entertainment Television |
61.1 | 61 | OXYG | Oxygen |
62.1 | 62 | TCM | Turner Classic Movies |
63.1 | 63 | AMC | American Movie Classics |
64.1 | 64 | BRAVO | Bravo TV |
65.1 | 65 | FNC | Fox News |
66.1 | 66 | CNN | Cable News Network |
67.1 | 67 | HLN | CNN Headline News |
68.1 | 68 | TWC | The Weather Channel |
69.1 | 69 | CNBC | CNBC News |
70.1 | 70 | MSNBC | MSNBC |
71.1 | 71 | VH1 | Video Hits One |
72.1 | 72 | MTV | Music Television |
73.1 | 73 | GAC | Great American Country |
74.1 | 74 | CMT | Country Music Television |
75.1 | 75 | GOLF | The Golf Channel |
76.1 | 76 | CSPAN | C-SPAN |
77.1 | 77 | CSPAN2 | C-SPAN 2 |
81.1 | 81 | LOCL | LOCAL |
86.1 | 86 | ION | ION Life |
87.1 | 87 | QUBO | QUBO |
90.1 | 90 | INSP | The Inspiration Network |
91.1 | 91 | EWTN | Eternal Word Television Network |
98.1 | 98 | REELZ | Reelz Channel |
99.1 | 99 | BTN-A | Big Ten Alternate |
100.1 | 100 | TVG | Television Games Network |
109.1 | 109 | SEC | SEC Network |
111.1 | 111 | THIS | thisTV |
128.1 | 128 | WIVM | WIVM 39 TV |
129.1 | 129 | RETRO | Retro TV |
130.1 | 130 | WKYC-W | WKYC Live Weather Channel |
137.1 | 137 | NASAE | NASA Eduation |
155.1 | 155 | LMN | Lifetime Movie Network |
158.1 | 158 | Jewelry TV |
FAQs
How do I manage and pay my bill?
How do I move or cancel my service?
Contact our IT Service Desk at 614-688-HELP (4357) before the date you need to move, change or cancel the optional services you ordered. You are responsible for all related fees until your service order has been completed.
Why am I not receiving all cable channels available?
- Some older cable ready TVs have a channel limitation. Refer to your owner's manual to verify your equipment is cable ready and how many channels the equipment can receive. If your equipment does have a channel limitation, you may need to purchase a converter box from a local electronics vendor to view all available basic channels.
- Make sure your television is set to "Cable TV Reception" and not to "Antenna" Reception."
- Make sure you have programmed your TV to receive all the basic channels available.
Why is there poor quality on all or several cable channels?
- Check your equipment to make sure everything is hooked up properly and that all cables are connected securely.
- Remove any extra equipment, such as a DVD or game, and plug the TV directly into the cable jack in the wall. If this eliminates the bad picture, the problem may be related to one of the pieces of equipment you removed. If the problem still occurs, you may need to open a repair request.
Why do the picture and audio not match?
- Check your equipment to make sure everything is hooked up properly and that all cables are connected securely.
- Consult your owner's manual to change the audio receiver format out of SAP.
Why is there no sound, picture, or a distorted picture?
Verify that all cables are properly connected and secure.